Anti-pollution boat for Damietta Port Authority
LOA | 16.4m |
Breadth | 5.25m |
Depth | 2.86m |
Max.Draft | 1.665m |
Tug boat, 70 ton BP for Red Sea Ports Authority
LOA | 35.25 m |
Breadth | 12.2 m |
Depth | 4.8 m |
Max Draught ABT | 6.1 m |
Hull | Steel |
Speed (max) | 13 knots |
Bollard pull | 70 Tons |
Main engine | 2 * YANMAR 8EY26 W |
Output/RPM | 3482 BHP @ 750 RPM |
Voith schnider Propeller | 2 * VSP size 32R5/265-2 |
External Fire Fighting | 2 * fire fighting pumps |
Capacity | 1448 m3/hr. FI-FI |
Auxiliary Gen Sets | 2 * 225 kw @ 50 hz |
Anchor | Prout winch Type BSE24- U2 |
Towing winch | 70 Ton |
Capstan | 5 Ton x 15.5 m/min |
Deck crane | 2.35 T @ 7 m |
Fire Monitor | 2 * 1200 m3 / hr Fi-Fi |
Fuel oil | 56.921 m3 |
Fresh water | 12.82 m3 |
Foam | 5.672 m3 |
Crew | 10 persons |
Registration Class | L.R.S |
Tug boat, 50 ton BP for Alexandria Port Authority
LOA | 34.95 m |
Breadth | 11.50 m |
Depth | 4.8 m |
Draft | 3.1 m |
Hull | Steel |
Speed (max) | 12 knots |
Bollard pull | 50 Tons |
Main engine | 2 * YANMAR 6EY26 AW |
Output/RPM | 2575 BHP @ 750 RPM |
Voith schnider Propeller | 2 * VSP size 28R5/210-2 |
External Fire Fighting | 2 * fire fighting pumps |
Capacity | 1448 m3/hr. FI-FI |
Auxiliary Gen Sets | 2 * DBR 150 kw @ 50 hz |
Anchor | Prout winch Type BSE24- U1 |
Towing winch | 50 Ton |
Capstan | 5 Ton x 15.5 m/min |
Deck crane | 2.35 T @ 7 m |
Fire Monitor | 2 * 1200 m3 / hr Fi-Fi |
Fuel oil | 35.00 m3 |
Fresh water | 8.15 m3 |
Foam | 4.5 m3 |
Crew | 10 persons |
Registration Class | L.R.S |
Coastal Patrol Boat
LOA | 28.00 m |
Breadth | 5.700 m |
Depth | 3.38 m |
Draft | 1.60 m |
Hull |
|
Speed (max) | 25 knots |
Main engine | 2 * CAT-C32 |
Output/RPM | 1550 BHP @ 2300 |
Fixed pitch Propeller | 2 * Fixed pitch propeller blade |
Fuel oil | 14.383 ton |
Fresh water | 1.9 m3 |
Crew | 10 persons |
GRB RHIB
Hull material | Fiber Glass (Fibre de verre) |
Length overall | 12.50 m |
Beam overall | 3.80 m |
Draft | 1.00 m |
Main engines | 2 X YANMAR 6HYM-WET |
Engines power | 2×368 Kw@1950 RPM |
Max.speed | 40 Kn |
Crew | 10 persons (personnes) |
Tug boat, 50 ton BP for Alexandria Port Authority
LOA | 34.95 m |
Breadth | 11.50 m |
Depth | 4.8 m |
Draft | 3.2 m |
Hull | steel |
Speed (max) | 13 knots |
Bollard pull | 60 Tons |
Main engine | 2 * YANMAR 6EY26 |
Output/RPM | 2600 BHP @ 750 RPM |
Voith schnider Propeller | 2 * VSP size 28R5/234-2 |
External Fire Fighting | 2 * fire fighting pumps |
Capacity | 1200 m3/hr. FI-FI |
Auxiliary Gen Sets | 2 * kohler 125 kw @ 50 hz |
Anchor | Ibercisa winch Type Man- E/H/24/ 2 |
Towing winch | 60 Ton |
Capstan | 5 Ton x 10 m/min |
Deck crane | 1.5 T @ 5 m |
Fire Monitor | 2 * 1200 m3 / hr Fi-Fi |
Fuel oil | 38.00 m3 |
Fresh water | 21.8 m3 |
Foam | 8.35 m3 |
Crew | 10 persons |
Registration Class | L.R.S |
Tug boat, 30 ton BP for Red Sea Ports Authority
LOA | 24.85 m |
Breadth | 9.00 m |
Depth | 4.50 m |
Draft | 3.70 m |
Hull | steel |
Speed (max) | 12 knots |
Bollard pull | 30 Tons |
Main engine | 2 * YANMAR 6NY21A-EW |
Output/RPM | 1300 BHP @ 850 RPM |
Propeller | Fixed pitch propeller five blades |
External Fire Fighting | 2 * fire pumps (diesel driven) |
Capacity | 600 m3/hr Fi-Fi |
Anchor winch | Gemme II &prout anchor type BSE 16-U2 |
Towing winch | 30 Ton |
Capstan | 5 Ton * 10 m/min |
Rescue Boat | 1*6 persons 25 HP outboard |
Fuel oil | 60.00m3 |
Fresh water | 17.00 m3 |
Foam | 10.80 m3 |
Crew | 10 persons |
Registration Class | L.R.S |
Fire fighting & Rescue boat for Damietta Port Authority
LOA | 24.00 m |
Breadth | 9.00 m |
Depth | 3.40 m |
Draft | 1.55 m |
Hull | Aluminum |
Speed (max) | 25 knots |
Main engine | 4 * Scania DI-1266 M |
Output/RPM | 650 BHP @ 2200 RPM |
Water jets | 4 * Hmilton water jets |
Fi – Fi Equipment |
|
Main Gen Sets | Kohler 27 kw |
Fuel oil | 2000 Ltrs. |
Fresh water | 100 Ltrs. |
Crew | 8 persons |
Registration Class | LRS. |
Pilot boat for Damietta Port Authority
LOA | 15m |
Breadth | 4.5m |
Depth | 2.25m |
Draft | 1.3 m |
Hull | Aluminum |
Speed (max) | 20 knots |
Main engine | 2 * scania DI-1259 M |
Output/RPM | 400 BHP @ 1800 RPM |
Fixed Pitch Propeller | 2 * Fixed Pitch Propeller Four blade |
Fuel oil | 2000 Ltrs. |
Fresh water | 100 Ltrs. |
Crew | 4 persons |
Registration Class | L.R.S |
Pilot boat
LOA | 14.3m |
Breadth | 4.5m |
Depth | 2.25m |
Draft | 1.3 m |
Hull | Aluminum |
Speed (max) | 20 knots |
Main engine | 2 * scania DI-1259 M |
Output/RPM | 400 BHP @ 1800 RPM |
Fixed Pitch Propeller | 2 * Fixed Pitch Propeller Four blade |
Fuel oil | 2000 Ltrs. |
Fresh water | 100 Ltrs. |
Crew | 4 persons |
Registration Class | L.R.S |
Pilot boat for Alexandria Port Authority
LOA | 15 m |
Breadth | 4.5 m |
Depth | 2.25 m |
Draft | 1.3 m |
Hull | Aluminum |
Speed (max) | 20 knots |
Main engine | 2 * Scania DI-1259 M |
Output/RPM | 400 BHP @ 1800 RPM |
Fixed Pitch Propeller | 2 * Fixed Pitch Propeller Four blade |
Fuel oil | 2000 Ltrs. |
Fresh water | 100 Ltrs. |
Crew | 4 persons |
Registration Class | LRS. |
Pilot boat for Port Said Port Authority
LOA | 15 m |
Breadth | 4.5 m |
Depth | 2.25 m |
Draft | 1.3 m |
Hull | aluminum |
Speed (max) | 20 knots |
Main engine | 2 * Scania DI-1259 M |
Output/RPM | 400 BHP @ 1800 RPM |
Fixed Pitch Propeller | 2 * Fixed Pitch Propeller Four blade |
Fuel oil | 2000 Ltrs. |
Fresh water | 100 Ltrs. |
Crew | 4 persons |
Registration Class | LRS. |
Cutter Suction Dredger
LOA | 31.40 m |
Breadth | 6.69 m |
Depth | 1.87 m |
Mean draught with full bankers apporox | 1.25 |
Main pontoons | 10.50 m * 2.95 m * 2.45 m |
Side Pontoons | 15.75 m * 1.83 m * 1.83 m |
Hull | Steel |
Maximum standard dredging depth | 14.00 m |
Internal diameter of suction and discharge pipes | 450 mm |
Total installed power | 1170 HP |
Main Engine | Cat 2508B |
Output/RPM | 850 BHP @ 1800 RPM |
Auxiliary engine | Cat 3056D |
Output/RPM | 320 BHP @ RPM |
Dredging pump power | 850 HP |
Cutter power at shaft | 150 kw |
Anti-pollution boat for Damietta Port Authority
LOA | 10m |
Breadth | 3.2m |
Depth | 1.5m |
Draft | 0.6m |
Hull | Aluminum |
Anti-pollution boat for Alexandria Port Authority
LOA | 15.32m |
Breadth | 4.30m |
Draft | 0.50m |
Hull | Aluminum |