River bus for Luxor Governorate
LOA | 25.00 m |
Breadth | 2.80 m |
Depth | 2.00 m |
Draft | 1.20 m |
Passenger | 100 |
River bus for Assuit Governorate
LOA | 25.00 m |
Breadth | 6 m |
Depth | 2.00 m |
Draft | 1.20 m |
Passenger | 100 |
Nile ferry for Aswan Governorate
LOA | 30.00 m |
Breadth | 11.00 m |
Depth | 2.50 m |
Draft | 1.2 m |
Passenger | 100 |
Nile ferry for Aswan Governorate
LOA | 26.00 m |
Breadth | 10.00 m |
Depth | 1.50 m |
Draft | 0.90 m |
Passenger | 100 |
Nile boat for Aswan Governorate
LOA | 17.00 m |
Breadth | 4.5 m |
Depth | 1.6 m |
Draft | 0.9 m |
Passenger | 50 |
LOA | 70.00 m |
Breadth | 10 m |
Depth | 2.8 m |
Draft | 1.8 m |
Main engine | 2* Baudouin 6w 126M 400 HP@1800 rpm |
Tourist Restaurant for Egypt Tourism Company
LOA | 29.00 m |
Breadth | 7 m |
Depth | 2.3 m |
Draft | 1.1 m |
Passenger | 200 |
Speed boat for General Authority for Fish Resources Development
LOA | 10.00 m |
Breadth | 3.2 m |
Depth | 1.5 m |
Draft | 0.6m |